World-first Octacore Handheld mobile computer with dedicated cryptographic processor.
The ultra-rugged ARMADA M6 & M6+ were made for mission critical operations, where compromise on performance or durability is not an option, Offering top-of-the-line specifications for processing, communications & security to empower you do more.
Looking for the best hardware for Enterprise Mobility Management (EMM) or Command& Control (C4i) solutions? Look no further, ARMADA M6 is the answer.
ARMADA offers software solutions built on ARMADA hardware platforms, offering complete turn-key solutions to customers, addressing domains like:
ARMADA M6 | ARMADA M6+ | |
---|---|---|
PERFORMANCE Characteristics | ||
IP grade | IP68 | IP68 |
Processor | Quad-Core 1.3GHz | Octa-core 1.5GHz |
Operating System | Android 5.1 OS | Android 5.1 OS |
Memory | 1GB RAM, 8GB ROM | 2GB RAM, 16GB ROM |
Interface | USB2.0 high speed OTG Support | USB2.0 high speed OTG Support |
Communication Options | ||
WWAN Radio | UGSM: 850/900/1800/1900 WCDMA: 850/900/1900/2100 Dual SIM Card, Dual Network Model, Dual Standby 4G LTE-FDD BAND1,3,7,20,17(optional)CSFB, DSDS |
GSM: 850/900/1800/1900 WCDMA: 850/900/1900/2100 Dual SIM Card, Dual Network Model, Dual Standby 4G LTE-FDD BAND1,3,7,20,17(optional)CSFB, DSDS |
WLAN Radio | WIFI 802.11b/g/n Support, WiFi Hotspot | WIFI 802.11b/g/n Support, WiFi Hotspot |
WPAN Radio | Bluetooth V2.1+EDR,V3.0+HS,V4.1 LE , stereo support | Bluetooth V2.1+EDR,V3.0+HS,V4.1 LE , stereo support |
Data Capture | ||
Camera | Front:5.0MP, Back:8.0MP AF CMOS Imager (1D/2D barcode) |
Front:5.0MP, Back:13MP AF CMOS Imager (1D/2D barcode) |
Physical Characteristics | ||
Battery | 5000mAh Li-ion battery | 5000mAh Li-ion battery |
Camera | 4.5" QHD (960*540) IPS Corning Gorilla Glass 3 screen | 4.5" QHD (960*540) IPS Corning Gorilla Glass 3 screen |
Dimensions | 153*80.5*24.4mm | 153*80.5*24.4mm |
Weight | Device with battery 285g | Device with battery 285g |
Sensors | Support wearing gloves operation GPS/ Motion Sensor / Distance Sensor / G-sensor/ Compass |
Support wearing gloves operation GPS/ Motion Sensor / Distance Sensor / G-sensor/ Compass |
Hard buttons | Dedicated SOS & PTT hard buttons | Dedicated SOS & PTT hard buttons |
Payment Options | ||
MSR & EMV | Supported via bluetooth mPOS (Black Box) | Supported via bluetooth mPOS (Black Box) |
NFC / Contactless | Optional | Optional |
User environment Characteristics | ||
Durability | ARMADA Blazer (TM) Technology 1.2m/4ft drop test, IP68 Drop Specs: 1.2M/4ft (6 faces, 4 corners 1 drop per face concrete ground,2 cycles) Tumble Specs: 1M roller drop, 200 times , 10 times /min Electrostatic Discharge (ESD): +/-10KV for air discharge |
ARMADA Blazer (TM) Technology 1.2m/4ft drop test, IP68 Drop Specs: 1.2M/4ft (6 faces, 4 corners 1 drop per face concrete ground,2 cycles) Tumble Specs: 1M roller drop, 200 times , 10 times /min Electrostatic Discharge (ESD): +/-10KV for air discharge |
Operating Temp | -20°C to 60°C | -20°C to 60°C |
Storage Temp | -40°C to 70°C | -40°C to 70°C |
Humiditly | +60°C/93%RH/60hrs | +60°C/93%RH/60hrs |
Other Features | ||
Crypto processor | Optional (ARMADA Vault) | Optional (ARMADA Vault) |
MicroSD | Supported | Supported |
Please ask your sales representative for the specs not listed above.