2” / 3” THERMAL MOBILE PRINTER (PAPER / LABELS)
IP Grade | IP 54 |
---|---|
Drop Test | 1.5m |
Dimension | 130x120x57mm |
Weight | 600g approx. |
Printing method | Line thermal |
Resolution | 8dots/mm, 664 dots/line, 203dpi |
Valid printing width | 72mm(max) |
Printing Speed | 75mm/s |
Memory | FLASH : 8MB, RAM: 32MB Receiving buffer: 32MB |
RFID | HF:13.56 MHz ISO /IEC 14443A/B, 15693, Mifare UHF: 900MHz Class1 Gen2. ISO18000-6C |
Paper type | Thermal paper, thermal label, thermal lineless label |
Paper width | 57.5~ 82.5±0.5mm |
Paper thickness | 0.06~ 0.13mm |
Roll diameter | ф50mm(outer) / ф13mm(Inner) |
Paper Loading Method | Drop-in easy loading |
Paper Cutting method | Manual tear off |
Western character | 12×24.9×24, multiple language support 1D: UPC-A/ UPC-E/ EAN-13/ EAN-8/ CODE39/ ITF25 |
Barcode | 1D: UPC-A/ UPC-E/ EAN-13/ EAN-8/ CODE39/ ITF25
/CODABAR/ CODE93/ CODE128 2D: PDF417, QR code, DATA Matrix |
Graphics | User-designed character, BMP support |
Notifcations | Buzzer, paper out, power and overheat, black mark detection, auto standby |
Button | POWER, FEED and MODE |
OLED Display | 128X32 dots OLED |
Display content | Printer status (Serial, Bluetooth, printing, paper out, error, baud rate, speed, density, power) |
Wire | RS232 Serial + USB |
Wireless | Bluetooth / WIFI (Optional) |
Voice and Audio | VoWWAN, VoWLAN, PTT, VoIP-ready |
Firmware upgrade | by USB |
Charger | 12V/2A |
Battery | 7.4V /2000mAh |
Charging time | Less than 3 hours |
Battery printing duration | 90m |
Battery standby duration | 100 hours |
Power alarming | Support |
Command | ESC/POS |
Driver | 32bit and 64bit Windows /LINUX |
SDK | WinCE, Windows Mobile, Android, IOS, Linux |
Setting tool |
Yes (bmp download, baud rate, font, speed, density, password, Blackmark, Bluetooth settings) |
Operating | 0~ 50℃/10~ 80% |
Storage | -20~ 60℃/10~ 90% |
Reliability THP | 100km |
Accessories Standard | Paper, power adaptor, USB cable, battery, carrying case |